| Product* | Interest Rate | APY** |
| 91 Days | 0.20 | 0.20 |
| 6 Months | 0.25 | 0.25 |
| 12 Months | 0.40 | 0.40 |
| 18 Months | 0.75 | 0.75 |
| 24 Months | 1.00 | 1.00 |
| 36 Months | 1.44 | 1.45 |
| 48 Months | 1.74 | 1.75 |
| 60 Months | 2.23 | 2.25 |
All rates effective as of September 3, 2010
*Minimum Deposit Amount $500.00
**Annual Percentage Yield
A penalty may be imposed for early withdrawal
Fees may reduce earnings
| Product Term | Interest Rate | APY** |
| 91 Days | 0.45 | 0.45 |
| 6 Months | 0.50 | 0.50 |
| 12 Months | 0.65 | 0.65 |
| 18 Months | 1.00 | 1.00 |
| 24 Months | 1.24 | 1.25 |
| 36 Months | 1.69 | 1.70 |
| 48 Months | 1.99 | 2.00 |
| 60 Months | 2.48 | 2.50 |
All rates effective as of September 3, 2010
*****Minimum Deposit Amount $500
**Annual Percentage Yield
A penalty may be imposed for early withdrawal
Fees may reduce earnings
| Product Term | Interest Rate | APY** |
| 1 Month | 0.15 | 0.15 |
| 2 Months | 0.20 | 0.20 |
| 3 Months | 0.45 | 0.45 |
| 6 Months | 0.55 | 0.55 |
| 12 Months | 0.70 | 0.70 |
All rates effective as of September 3, 2010
***Minimum deposit amount $100,000
***Maximum deposit amount $500,000
**Annual Percentage Yield
A penalty may be imposed for early withdrawal
Fees may reduce earnings
| Product Term | Interest Rate | APY** | Min. Deposit |
| 14 Months | 1.00 | 1.00 | $ 500.00 |
| 33 Month Bump Up CD*** | 1.49 | 1.50 | $ 500.00 |
All rates effective as of September 3, 2010
**Annual Percentage Yield
***One Time Bump Up Option:
You may request a one time rate bump up at any point during the CD term.
Early Withdrawals:
Normal early withdrawal penalties apply.
Withdrawals before maturity will reduce the Annual Percentage Yield earned.
| Product | Interest Rate | APY** |
| Personal Money Market Account | ||
| Under $1,000 | 0.00 | 0.00 |
| $1,000-$2,499.99 | 0.10 | 0.10 |
| $2,500 and over | 0.10 | 0.10 |
| Freedom Plus Money Market | ||
| Under $1,000 | 0.00 | 0.00 |
| $1,000-$2,499.99 | 0.10 | 0.10 |
| $2,500 and over | 0.10 | 0.10 |
| Personal Ultra Money Fund | ||
| Under $25,000 | 0.10 | 0.10 |
| $25,000-$49,999 | 0.10 | 0.10 |
| $50,000 and over | 0.10 | 0.10 |
| Freedom Plus Checking | ||
| Under $1,500 | 0.00 | 0.00 |
| $1,500 and over | 0.10 | 0.10 |
| Freedom One Account Checking | ||
| Under $1,500 | 0.00 | 0.00 |
| $1,500 and over | 0.10 | 0.10 |
| Freedom Statement Savings | ||
| Under $50 | 0.10 | 0.10 |
| $50-$1,999.99 | 0.10 | 0.10 |
| $2,000 and over | 0.10 | 0.10 |
| Freedom Platinum Savings | ||
| Under $1,000 | 0.00 | 0.00 |
| $1,000-$9,999.99 | 0.10 | 0.10 |
| $10,000-$24,999.99 | 0.10 | 0.10 |
| $25,000-$49,999.99 | 0.10 | 0.10 |
| $50,000 and over | 0.10 | 0.10 |
| Freedom Savings Club Account | ||
| Under $50 | 0.10 | 0.10 |
| $50 and over | 0.10 | 0.10 |
All rates effective as of September 3, 2010
**Annual Percentage Yield
Rates subject to change
Fees may reduce earnings
Rate may change after the account is opened.
| Wall Street Prime Rate | 3.25 |
All rates effective as of December 17, 2008.