| Product* | Interest Rate | APY** |
| 91 Days | 0.55 | 0.55 |
| 6 Months | 0.75 | 0.75 |
| 12 Months | 1.00 | 1.00 |
| 18 Months | 1.24 | 1.25 |
| 24 Months | 1.44 | 1.45 |
| 36 Months | 1.64 | 1.65 |
| 48 Months | 2.13 | 2.15 |
| 60 Months | 2.38 | 2.40 |
All rates effective as of November 20, 2009
*Minimum Deposit Amount $500.00
**Annual Percentage Yield
A penalty may be imposed for early withdrawal
Fees may reduce earnings
![]()
| Product Term | Interest Rate | APY** |
| 91 Days | 0.80 | 0.80 |
| 6 Months | 1.00 | 1.00 |
| 12 Months | 1.24 | 1.25 |
| 18 Months | 1.44 | 1.45 |
| 24 Months | 1.64 | 1.65 |
| 36 Months | 1.89 | 1.90 |
| 48 Months | 2.38 | 2.40 |
| 60 Months | 2.62 | 2.65 |
All rates effective as of November 20, 2009
*****Minimum Deposit Amount $500
**Annual Percentage Yield
A penalty may be imposed for early withdrawal
Fees may reduce earnings
![]()
| Product Term | Interest Rate | APY** |
| 1 Month | 0.55 | 0.55 |
| 2 Months | 0.70 | 0.70 |
| 3 Months | 0.90 | 0.90 |
| 6 Months | 1.10 | 1.10 |
| 12 Months | 1.34 | 1.35 |
All rates effective as of November 20, 2009
***Minimum deposit amount $100,000
***Maximum deposit amount $500,000
**Annual Percentage Yield
A penalty may be imposed for early withdrawal
Fees may reduce earnings
![]()
| Product Term | Interest Rate | APY** | Min. Deposit |
| 3 Years | 1.99 | 2.00 | $ 500.00 |
| 5 Years | 2.97 | 3.00 | $ 500.00 |
All rates effective as of November 20, 2009
New branch in Warwick, new Bump-Up CDs everywhere.
**Annual Percentage Yield
For new accounts opened with funds from sources other than The Washington Trust Company
A penalty may be imposed for early withdrawal
Fees may reduce earnings
![]()
| Product | Interest Rate | APY** |
| Personal Money Market Account | ||
| Under $1,000 | 0.00 | 0.00 |
| $1,000-$2,499.99 | 0.10 | 0.10 |
| $2,500 and over | 0.10 | 0.10 |
| Freedom Plus Money Market | ||
| Under $1,000 | 0.00 | 0.00 |
| $1,000-$2,499.99 | 0.10 | 0.10 |
| $2,500 and over | 0.10 | 0.10 |
| Personal Ultra Money Fund | ||
| Under $25,000 | 0.10 | 0.10 |
| $25,000-$49,999 | 0.10 | 0.10 |
| $50,000 and over | 0.10 | 0.10 |
| Freedom Plus Checking | ||
| Under $1,500 | 0.00 | 0.00 |
| $1,500 and over | 0.10 | 0.10 |
| Freedom One Account Checking | ||
| Under $1,500 | 0.00 | 0.00 |
| $1,500 and over | 0.10 | 0.10 |
| Freedom Statement Savings | ||
| Under $50 | 0.10 | 0.10 |
| $50-$1,999.99 | 0.10 | 0.10 |
| $2,000 and over | 0.10 | 0.10 |
| Freedom Platinum Savings | ||
| Under $1,000 | 0.00 | 0.00 |
| $1,000-$9,999.99 | 0.10 | 0.10 |
| $10,000-$24,999.99 | 0.10 | 0.10 |
| $25,000-$49,999.99 | 0.10 | 0.10 |
| $50,000 and over | 0.10 | 0.10 |
| Freedom Savings Club Account | ||
| Under $50 | 0.10 | 0.10 |
| $50 and over | 0.10 | 0.10 |
All rates effective as of November 20, 2009
**Annual Percentage Yield
Rates subject to change
Fees may reduce earnings
Rate may change after the account is opened.
![]()
| Wall Street Prime Rate | 3.25 |
All rates effective as of December 17, 2008.
![]()