| Product* | Interest Rate | APY** |
| 91 Days | 0.40 | 0.40 |
| 6 Months | 0.50 | 0.50 |
| 12 Months | 0.65 | 0.65 |
| 18 Months | 0.90 | 0.90 |
| 24 Months | 1.05 | 1.05 |
| 36 Months | 1.49 | 1.50 |
| 48 Months | 2.13 | 2.15 |
| 60 Months | 2.38 | 2.40 |
All rates effective as of March 17, 2010
*Minimum Deposit Amount $500.00
**Annual Percentage Yield
A penalty may be imposed for early withdrawal
Fees may reduce earnings
![]()
| Product Term | Interest Rate | APY** |
| 91 Days | 0.65 | 0.65 |
| 6 Months | 0.75 | 0.75 |
| 12 Months | 0.90 | 0.90 |
| 18 Months | 1.15 | 1.15 |
| 24 Months | 1.29 | 1.30 |
| 36 Months | 1.74 | 1.75 |
| 48 Months | 2.38 | 2.40 |
| 60 Months | 2.62 | 2.65 |
All rates effective as of March 17, 2010
*****Minimum Deposit Amount $500
**Annual Percentage Yield
A penalty may be imposed for early withdrawal
Fees may reduce earnings
![]()
| Product Term | Interest Rate | APY** |
| 1 Month | 0.20 | 0.20 |
| 2 Months | 0.25 | 0.25 |
| 3 Months | 0.50 | 0.50 |
| 6 Months | 0.60 | 0.60 |
| 12 Months | 0.75 | 0.75 |
All rates effective as of March 17, 2010
***Minimum deposit amount $100,000
***Maximum deposit amount $500,000
**Annual Percentage Yield
A penalty may be imposed for early withdrawal
Fees may reduce earnings
![]()
| Product Term | Interest Rate | APY** | Min. Deposit |
| 17 Months | 1.24 | 1.25 | $ 500.00 |
All rates effective as of March 17, 2010
**Annual Percentage Yield
One Time Withdrawal Option:
You may make one partial withdrawal without an early withdrawal penalty during the initial CD term.
The one time penalty free withdrawal cannot be made within six days after the date of deposit.
Early Withdrawals:
An early withdrawal penaly does not apply when the one time withdrawal option is exercised.
Otherwise, a penalty may be imposed for early withdrawal.
Withdrawals before maturity will reduce the Annual Percentage Yield earned.
![]()
| Product | Interest Rate | APY** |
| Personal Money Market Account | ||
| Under $1,000 | 0.00 | 0.00 |
| $1,000-$2,499.99 | 0.10 | 0.10 |
| $2,500 and over | 0.10 | 0.10 |
| Freedom Plus Money Market | ||
| Under $1,000 | 0.00 | 0.00 |
| $1,000-$2,499.99 | 0.10 | 0.10 |
| $2,500 and over | 0.10 | 0.10 |
| Personal Ultra Money Fund | ||
| Under $25,000 | 0.10 | 0.10 |
| $25,000-$49,999 | 0.10 | 0.10 |
| $50,000 and over | 0.10 | 0.10 |
| Freedom Plus Checking | ||
| Under $1,500 | 0.00 | 0.00 |
| $1,500 and over | 0.10 | 0.10 |
| Freedom One Account Checking | ||
| Under $1,500 | 0.00 | 0.00 |
| $1,500 and over | 0.10 | 0.10 |
| Freedom Statement Savings | ||
| Under $50 | 0.10 | 0.10 |
| $50-$1,999.99 | 0.10 | 0.10 |
| $2,000 and over | 0.10 | 0.10 |
| Freedom Platinum Savings | ||
| Under $1,000 | 0.00 | 0.00 |
| $1,000-$9,999.99 | 0.10 | 0.10 |
| $10,000-$24,999.99 | 0.10 | 0.10 |
| $25,000-$49,999.99 | 0.10 | 0.10 |
| $50,000 and over | 0.10 | 0.10 |
| Freedom Savings Club Account | ||
| Under $50 | 0.10 | 0.10 |
| $50 and over | 0.10 | 0.10 |
All rates effective as of March 17, 2010
**Annual Percentage Yield
Rates subject to change
Fees may reduce earnings
Rate may change after the account is opened.
![]()
| Wall Street Prime Rate | 3.25 |
All rates effective as of December 17, 2008.
![]()