| Product* | Interest Rate | APY** |
| 91 Days | 0.10 | 0.10 |
| 6 Months | 0.10 | 0.10 |
| 12 Months | 0.10 | 0.10 |
| 18 Months | 0.25 | 0.25 |
| 24 Months | 0.35 | 0.35 |
| 36 Months | 0.50 | 0.50 |
| 48 Months | 0.75 | 0.75 |
| 60 Months | 0.90 | 0.90 |
All rates effective as of May 22, 2013
*$500 minimum to open and earn the APY.
**Annual Percentage Yield
A penalty may be imposed for early withdrawal
Fees may reduce earnings
| Product Term | Interest Rate | APY** |
| 91 Days | 0.35 | 0.35 |
| 6 Months | 0.35 | 0.35 |
| 12 Months | 0.35 | 0.35 |
| 18 Months | 0.50 | 0.50 |
| 24 Months | 0.60 | 0.60 |
| 36 Months | 0.75 | 0.75 |
| 48 Months | 1.00 | 1.00 |
| 60 Months | 1.15 | 1.15 |
All rates effective as of May 22, 2013
*****Minimum Deposit Amount $500
**Annual Percentage Yield
A penalty may be imposed for early withdrawal
Fees may reduce earnings
| Product Term | Interest Rate | APY** | Min. Deposit for APY |
| 14 Month Bump Up CD*** | 0.35 | 0.35 | $ 500.00 |
| 33 Month Bump Up CD*** | 0.80 | 0.80 | $ 500.00 |
All rates effective as of May 22, 2013
**Annual Percentage Yield
***One Time Bump Up Option:
You may request a one time rate bump up at any point during the CD term.
Early Withdrawals:
Normal early withdrawal penalties apply.
Withdrawals before maturity will reduce the Annual Percentage Yield earned.
| Product | Interest Rate | APY** | Min. to Open the Account |
| Personal Money Market Account | |||
| Under $1,000 | 0.00 | 0.00 | $2500.00 |
| $1,000-$2,499.99 | 0.10 | 0.10 | $2500.00 |
| $2,500 and over | 0.10 | 0.10 | $2500.00 |
| Freedom Plus Checking | |||
| Under $1,500 | 0.00 | 0.00 | $50.00 |
| $1,500 and over | 0.05 | 0.05 | $50.00 |
| Freedom Statement Savings | |||
| $0.00 - $999.99 | .10 | .10 | $50.00 |
| $1,000 - $2,499.99 | .10 | .10 | $50.00 |
| $2,500 - $24,999.99 | .10 | .10 | $50.00 |
| $25,000 - $49,999.99 | .10 | .10 | $50.00 |
| $50,000 - $999,999,999.99 | .10 | .10 | $50.00 |
| Freedom Savings Club Account | |||
| Under $50 | 0.10 | 0.10 | $1.00 |
| $50 and over | 0.10 | 0.10 | $1.00 |
All rates effective as of May 22, 2013
**Annual Percentage Yield
Rates may change after the account is opened.
Fees may reduce earnings.
| Wall Street Prime Rate | 3.25 |
All rates effective as of December 17, 2008.