| Product Term | Points | Rate | APR** | Monthly Payment Per $1,000 Borrowed |
| 30 Year Payments shown do not include taxes or insurance. Your payments may be greater. | 0 | 4.500 | 4.552 | $5.04 |
| 20 Year Payments shown do not include taxes or insurance. Your payments may be greater. | 0 | 4.500 | 4.690 | $6.33 |
| 15 Year Payments shown do not include taxes or insurance. Your payments may be greater. | 0 | 4.000 | 4.086 | $7.40 |
| 10 Year Payments shown do not include taxes or insurance. Your payments may be greater. | 0 | 4.000 | 4.124 | $10.12 |
All rates effective as of September 3, 2010
These rates are for Rhode Island and Connecticut properties.
Please contact one of our mortgage professionals
for the rate in your state.
**Annual Percentage Rate (APR) subject to change without notice.
Owner-occupied Rhode Island properties (1-4 family) only.
APR based on 20% downpayment and 0 points. Downpayment of less than 20%
requires mortgage insurance. Property and flood insurance where required.
| Product Term | Points | Rate | APR** | Monthly Payment Per $1,000 Borrowed |
| 30 Year Payments shown do not include taxes or insurance. Your payments may be greater. | 0 | 5.250 | 5.307 | $5.52 |
| 20 Year Payments shown do not include taxes or insurance. Your payments may be greater. | 0 | 5.250 | 5.327 | $6.74 |
| 15 Year Payments shown do not include taxes or insurance. Your payments may be greater. | 0 | 4.750 | 4.823 | $7.78 |
| 12 Year Payments shown do not include taxes or insurance. Your payments may be greater. | 0 | N/A | N/A | N/A |
| 10 Year Payments shown do not include taxes or insurance. Your payments may be greater. | 0 | 4.500 | 4.630 | $10.48 |
All rates effective as of September 3, 2010
These rates are for Rhode Island and Connecticut properties.
Please contact one of our mortgage professionals
for the rate in your state.
**Annual Percentage Rate (APR) subject to change without notice.
Owner-occupied Rhode Island and Connecticut properties (1-4 family) only.
APR based on 20% downpayment and 0 points. Downpayment of less than 20%
requires mortgage insurance. Property and flood insurance where required.
| Product Term | Term | Rate | Points | APR** | Monthly Payment Per $1,000 Borrowed (figured on 360 payments) |
| 1/1 ARM(br)Caps: 2% annual,(br)6% lifetime Payments shown do not include taxes or insurance. Your payments may be greater. | 30 years | 3.750(br)3.000 | 0 | 3.119 | Months 1 to 12 $4.63(br)Months 13 to 360 $4.22 |
| 3/1 ARM(br)Caps: 2% annual,(br)6% lifetime Payments shown do not include taxes or insurance. Your payments may be greater. | 30 years | 4.000(br)3.000 | 0 | 3.294 | Months 1 to 36 $4.77(br)Months 37 to 360 $4.25 |
| 5/1 ARM(br)Caps: 2% annual,(br)5% lifetime Payments shown do not include taxes or insurance. Your payments may be greater. | 30 years | 4.125(br)3.000 | 0 | 3.459 | Months 1 to 60 $4.85(br)Months 61 to 360 $4.30 |
| 7/1 ARM(br)Caps: 2% annual,(br)5% lifetime Payments shown do not include taxes or insurance. Your payments may be greater. | 30 years | 4.500(br)3.000 | 0 | 3.750 | Months 1 to 84 $5.22(br)Months 85 to 360 $4.39 |
| 10/1 ARM(br)Caps: 2% annual,(br)5% lifetime Payments shown do not include taxes or insurance. Your payments may be greater. | 30 years | 5.000(br)3.250(br)3.000 | 0 | 4.304 | Months 1 to 120 $5.52(br)Months 121 to 132 $4.65(br)Months 133 to 360 $4.55 |
All rates effective as of Septeber 3, 2010
These rates are for Rhode Island and Connecticut properties.
Please contact one of our mortgage professionals
for the rate in your state.
**Annual Percentage Rate (APR) subject to change without notice.
Index is the 1-year T-bill. APR is variable and may increase after closing.
Owner-occupied Rhode Island and Connecticut properties (1-4 family) only.
APR based on 20% downpayment and 0 points. Downpayment of less than 20%
requires mortgage insurance. Property and flood insurance where required.
Call For Rate: 401-348-1200
| Income Range | Points | Rate | APR** | Monthly Payment Per $1,000 Borrowed (figured on 360 payments) |
| $40,001 - $45,000 | 0 | 4.625 | 5.470 | $5.29 |
| $35,001 - $40,000 | 0 | 4.375 | 5.420 | $5.29 |
| $30,001 - $35,000 | 0 | 4.125 | 5.220 | $4.99 |
All rates effective as of September 3, 2010
These rates are for Rhode Island and Connecticut properties.
Please contact one of our mortgage professionals
for the rate in your state.
**Annual Percentage Rate
| Maximum Term | APR** | Monthly Payment Per $1,000 Borrowed |
| 48 Months | 4.74 | $22.92 |
| 60 Months | 4.74 | $18.76 |
| 120 Months | 5.79 | $11.00 |
| 180 Months | 6.24 | $8.57 |
| 240 Months | 6.89 | $7.69 |
| 360 Months | 7.49 | $6.99 |
The above rates require auto deduction from a Washington Trust checking or savings account. Minimum loan amount of $15,000 up to $500,000. Interest rate is determined by individual credit worthiness and loan-to-value. Primary and secondary residence up to 80% LTV, up to $400,000. Twenty percent (20%) new money requirement for WTC refinanced loans. Property Insurance required.
All rates effective as of September 3, 2010
These rates are for Rhode Island and Connecticut properties.
Please contact one of our mortgage professionals
for the rate in your state.
**Annual Percentage Rate
| Line Amount | APR** |
| $15,000 - $49,999 | 4.500(Prime +1.25%) |
| $50,000 - $74,999 | 4.500(Prime+1.25%) |
| $75,000 - $149,999 | 4.250(Prime+1%) |
| $150,000+ | 4.000(Prime + .75%) |
The above rates require Freedom Plus checking account relationship. Primary and secondary residence up to 80%
LTV up to $400,000. Property Insurance required. No annual fee the first year, then $50.00 per year.
Your APR will vary monthly if the Prime Rate changes, but will not exceed 18.0% or be less than 3.99%
All rates effective as of September 3, 2010
These rates are for Rhode Island and Connecticut properties.
Please contact one of our mortgage professionals
for the rate in your state.
**Annual Percentage Rate
| Loan Amount | Term | APR** | Monthly Payment Per $1,000 Borrowed |
| $1,500 - $10,000 | 60 Months | 15.40 | $24.01 |
| $10,001 - $15,000 | 60 Months | 13.50 | $23.02 |
The above rates require auto deduction from a Washington Trust checking or savings account.
All rates effective as of September 3, 2010
These rates are for Rhode Island and Connecticut properties.
Please contact one of our mortgage professionals
for the rate in your state.
**Annual Percentage Rate
| Loan to Value | Term | APR** | Monthly Payment Per $1,000 Borrowed |
| NEW*(2010/2009) Up to 100% LTV | 36 Months | 4.99 | $29.98 |
| 48 Months | 4.99 | $23.03 | |
| 72 Months | 6.99 | $17.05 | |
| USED*(2009-2004) Up to 85% LTV | 36 Months | 6.99 | $30.88 |
| 48 Months | 7.49 | $24.18 | |
| 54 Months | 7.99 | $22.12 | |
| USED*(2003 or Older) Up to 75% LTV | 24 Months | 10.49 | $46.38 |
The above rates require auto deduction from a Washington Trust checking or savings account.
All rates effective as of September 3, 2010
These rates are for Rhode Island and Connecticut properties.
Please contact one of our mortgage professionals
for the rate in your state.
**Annual Percentage Rate
| Loan to Value | Term | APR** | Monthly Payment Per $1,000 Borrowed |
| NEW* Up to 85% LTV | 48 Months | 12.25 | $26.47 |
| 60 Months | 12.50 | $22.51 | |
| USED*(2009 -2003) Up to 80% LTV | 36 Months | 13.25 | $33.82 |
The above rates require auto deduction from a Washington Trust checking or savings account.
All rates effective as of September 3, 2010
These rates are for Rhode Island and Connecticut properties.
Please contact one of our mortgage professionals
for the rate in your state.
**Annual Percentage Rate
| Loan to Value | Term | APR** | Monthly Payment Per $1,000 Borrowed |
| NEW Up to 70% LTV Max Loan Amount $50,000 | 84 Months | 9.50 | $16.35 |
| 120 Months | 9.75 | $13.09 | |
| 144 Months | 10.00 | $11.96 | |
| USED Up to 60% LTV Max Loan Amount $25,000 | 36 Months | 10.50 | $32.51 |
| 48 Months | 11.00 | $25.85 | |
| 60 Months | 11.50 | $22.00 |
The above rates require auto deduction from a Washington Trust checking or savings account.
All rates effective as of September 3, 2010
These rates are for Rhode Island and Connecticut properties.
Please contact one of our mortgage professionals
for the rate in your state.
**Annual Percentage Rate
| APR** | Monthly Payment Per $1,000 Borrowed | |
| Credit Reserve | 18.00 | *n/a |
*n/a - monthly payment equal to the greater of 5% of outstanding balance or $25.00
All rates effective as of September 3, 2010
These rates are for Rhode Island and Connecticut properties.
Please contact one of our mortgage professionals
for the rate in your state.
**Annual Percentage Rate
| Loan to Value | Maximum Term | APR** | Monthly Payment Per $1,000 Borrowed |
| Up to 70% LTV | 60 Months | 7.99 | $20.28 |
| 120 Months | 8.29 | $12.29 | |
| 180 Months | 8.49 | $9.85 |
The above rates require auto deduction from a Washington Trust checking or savings account.
All rates effective as of September 3, 2010
These rates are for Rhode Island and Connecticut properties.
Please contact one of our mortgage professionals
for the rate in your state.
**Annual Percentage Rate
| 70% Loan to Value | |||
| Maximum Term | Rate | APR** | Monthly Payment Per $1,000 Borrowed |
| 60 Months | 5.74 | 6.152 | $19.41 |
| 120 Months | 6.09 | 6.311 | $11.26 |
| 144 Months | 7.74 | 7.938 | $10.80 |
The above rates require auto deduction from a Washington Trust checking or savings account.
Original fee equal to 1% of loan amount.
All rates effective as of September 3, 2010
These rates are for Rhode Island and Connecticut properties.
Please contact one of our mortgage professionals
for the rate in your state.
**Annual Percentage Rate