Current Loan Rates at Washington Trust
Fixed Rate Mortgages (up to $832,750)
| Product Term | Points | Rate | APR* | Monthly Payment** | Payment Calculator |
|---|---|---|---|---|---|
| 30 Year | 0 | 6.625 | 6.728 | 6.40 | Your monthly cost |
| 30 Year | 1 | 6.375 | 6.574 | 6.24 | Your monthly cost |
| 20 Year | 0 | 6.500 | 6.634 | 7.46 | Your monthly cost |
| 20 Year | 1 | 6.125 | 6.383 | 7.24 | Your monthly cost |
| 15 Year | 0 | 6.250 | 6.415 | 8.57 | Your monthly cost |
| 15 Year | 1 | 5.875 | 6.195 | 8.37 | Your monthly cost |
| 10 Year | 0 | 6.250 | 6.483 | 11.23 | Your monthly cost |
| 10 Year | 1 | 5.875 | 6.329 | 11.04 | Your monthly cost |
Payments shown do not include taxes or insurance. Your payments may be greater.
These rates are for Rhode Island, Connecticut and Massachusetts properties.
*Annual Percentage Rate (APR) subject to change without notice.
**Per $1,000 Borrowed.
Owner-occupied single family properties only. APR based on 40% downpayment and 0 points. Downpayment of less than 20% requires mortgage insurance. Property and flood insurance where required.
Jumbo Fixed Mortgage (over $832,750)
| Product Term | Points | Rate | APR* | Monthly Payment** | Payment Calculator |
|---|---|---|---|---|---|
| 30 Year | 0 | 6.375 | 6.438 | 6.24 | Your monthly cost |
| 30 Year | 1 | 6.125 | 6.282 | 6.08 | Your monthly cost |
| 20 Year | 0 | 6.375 | 6.458 | 7.38 | Your monthly cost |
| 20 Year | 1 | 6.125 | 6.333 | 7.24 | Your monthly cost |
| 15 Year | 0 | 6.375 | 6.479 | 8.64 | Your monthly cost |
| 15 Year | 1 | 6.125 | 6.386 | 8.51 | Your monthly cost |
Payments shown do not include taxes or insurance. Your payments may be greater.
These rates are for Rhode Island, Connecticut and Massachusetts properties.
*Annual Percentage Rate (APR) subject to change without notice.
**Per $1,000 Borrowed.
Owner-occupied single family properties only. APR based on 40% downpayment and 0 points. Downpayment of less than 20% requires mortgage insurance. Property and flood insurance where required.
Adjustable Rate Mortgage
| Product Term | Term | Rate | Points | APR | Monthly Payment** |
|---|---|---|---|---|---|
| 5/6 Jumbo ARM Caps: 2% initial, 1% every six months, 5% lifetime | 30 Years | 6.250 | 0 | 6.538 | For months 1 to 60, the payment per $1000 is $6.16. Based on the current index and margin, for months 61 to 360, the rate would be 5.875% and the payment per $1000 is $6.37. |
| 5/6 Jumbo ARM Caps: 2% initial, 1% every six months, 5% lifetime | 30 Years | 6.000 | 1 | 6.534 | For months 1 to 60, the payment per $1000 is $6.00. Based on the current index and margin, for months 61 to 360, the rate would be 5.875% and the payment per $1000 is $6.43. |
| 7/6 Jumbo ARM Caps: 5% initial, 1% every six months, 5% lifetime | 30 Years | 6.250 | 0 | 6.494 | For months 1 to 84, the payment per $1000 is $6.16. Based on the current index and margin, for months 85 to 360, the rate would be 5.875% and the payment per $1000 is $6.61. |
| 7/6 Jumbo ARM Caps: 5% initial, 1% every six months, 5% lifetime | 30 Years | 6.000 | 1 | 6.460 | For months 1 to 84, the payment per $1000 is $6.00. Based on the current index and margin, for months 85 to 360, the rate would be 5.875% and the payment per $1000 is $6.64. |
| 10/6 Jumbo ARM Caps: 5% initial, 1% every six months, 5% lifetime | 30 Years | 6.375 | 0 | 6.523 | For months 1-20, the payment per $1000 is $6.24. Based on the current index and margin, for months 121 to 360, the rate would be 5.875% and the payment per $1000 is $7.09. |
| 10/6 Jumbo ARM Caps: 5% initial, 1% every six months, 5% lifetime | 30 Years | 6.000 | 1 | 6.369 | For months 1 to 120, the payment per $1000 is $6.00. Based on the current index and margin, for months 121 to 360, the rate would be 5.875% and the payment per $1000 is $7.16. |
Payments shown do not include taxes or insurance. Your payments may be greater.
Rhode Island Housing, VA Loans & FHA Loans
Turn to the lender Rhode Islanders have trusted for 200+ years. Call (800) 475-2265 today for a quote.