Deposit Rates at Washington Trust
Certificates of Deposit
Product* | Interest Rate | APY** |
|---|---|---|
| 5 Years | 1.73% | 1.75% |
| 4 Years | 1.63% | 1.65% |
| 3 Years | 1.44% | 1.45% |
| 2 Years | 1.19% | 1.20% |
| 18 Months | 1.14% | 1.15% |
| 12 Months | 1.09% | 1.10% |
| 9 Months | 3.21% | 3.25% |
| 6 Months | 1.09% | 1.10% |
| 91 Days | 1.09% | 1.10% |
Freedom Ultra Checking and Freedom Plus Checking customers receive an extra 0.25% APY on the above rates.
*Minimum balance to earn stated APY $.01. Minimum deposit to open account is $500.00. CD withdrawals before maturity date will reduce the APY earned and early withdrawal penalties will be imposed. Fees may reduce earnings.
**Annual Percentage Yield
Checking & Savings Accounts
| Product | Interest Rate | APY* |
|---|---|---|
| Simply Free Checking (Min. to Open the Account: $25.00) | ||
| $5,000.00 and over | 0.01% | 0.01% |
| $4,999.99 and under | 0.00% | 0.00% |
| Freedom Checking (Min. to Open the Account: $25.00) | ||
| $5,000.00 and over | 0.01% | 0.01% |
| $4,999.99 and under | 0.00% | 0.00% |
| Freedom Plus Checking (Min. to Open the Account: $25.00) | ||
| $1,500.00 and over | 0.05% | 0.05% |
| $1,499.99 and under | 0.00% | 0.00% |
| Freedom Ultra Checking (Min. to Open the Account: $25.00) | ||
| $50,000.00 - $99,999.99 | 0.10% | 0.10% |
| $25,000.00 - $49,999.99 | 0.10% | 0.10% |
| $100,000.00 and over | 0.10% | 0.10% |
| $10,000.00 - $24,999.99 | 0.10% | 0.10% |
| $1,500.00 - $9,999.99 | 0.10% | 0.10% |
| Under $1,499.99 | 0.00% | 0.00% |
| Freedom Statement Savings (Min. to Open the Account: $25.00) | ||
| $1,000,000.00 and over | 0.05% | 0.05% |
| $50,000.00 - $249,999.99 | 0.05% | 0.05% |
| $250,000.00 - $999,999,99 | 0.05% | 0.05% |
| $25,000.00 - $49,999.99 | 0.05% | 0.05% |
| $2,500.00 - $24,999.99 | 0.05% | 0.05% |
| $2,499.99 and under | 0.00% | 0.00% |
| High-Rate Savings Account** (Min. to Open the Account: $25,000.00, if Freedom Ultra Checking holder $25.00) | ||
| $250,000.00 or greater | 2.95% | 3.00% |
| $50,000.00 - $249,999.99 | 2.86% | 2.90% |
| $25,000.00 - $49,999.99 | 1.83% | 1.85% |
| $2,500.00 - $24,999.99 | 1.73% | 1.75% |
| $2,499.99 and under | 1.58% | 1.60% |
*Annual Percentage Yield
Rates may change after the account is opened. Fees may reduce earnings.
** Annual Percentage Yield (APY) is effective as of 12/10/2025. The APY is subject to change at any time without notice. Minimum balance to open account is $25,000.00 of non-Washington Trust funds unless a Freedom Ultra Checking account holder then account can be opened with a minimum of $25.00 and may be existing funds. Offer is for a limited time only and may be withdrawn at any time. No municipal or government funds. One account per tax reported owner only. Fees may reduce earnings.