Current Loan Rates at Washington Trust
Fixed Rate Mortgages (up to $832,750)
| Product Term | Points | Rate | APR* | Monthly Payment** | Payment Calculator |
|---|---|---|---|---|---|
| 30 Year | 0 | 5.990 | 6.087 | 5.99 | Your monthly cost |
| 30 Year | 1 | 5.750 | 5.939 | 5.84 | Your monthly cost |
| 20 Year | 0 | 5.875 | 6.003 | 7.09 | Your monthly cost |
| 20 Year | 1 | 5.500 | 5.749 | 6.88 | Your monthly cost |
| 15 Year | 0 | 5.500 | 5.657 | 8.17 | Your monthly cost |
| 15 Year | 1 | 5.250 | 5.561 | 8.04 | Your monthly cost |
| 10 Year | 0 | 5.375 | 5.597 | 10.79 | Your monthly cost |
| 10 Year | 1 | 5.000 | 5.438 | 10.61 | Your monthly cost |
| Year | Your monthly cost |
Payments shown do not include taxes or insurance. Your payments may be greater.
These rates are for Rhode Island, Connecticut and Massachusetts properties.
*Annual Percentage Rate (APR) subject to change without notice.
**Per $1,000 Borrowed.
Owner-occupied single family properties only. APR based on 40% downpayment and 0 points. Downpayment of less than 20% requires mortgage insurance. Property and flood insurance where required.
Jumbo Fixed Mortgage (over $832,750)
| Product Term | Points | Rate | APR* | Monthly Payment** | Payment Calculator |
|---|---|---|---|---|---|
| 30 Year | 0 | 6.125 | 6.186 | 6.08 | Your monthly cost |
| 30 Year | 1 | 5.875 | 6.028 | 5.92 | Your monthly cost |
| 20 Year | 0 | 6.125 | 6.206 | 7.24 | Your monthly cost |
| 20 Year | 1 | 5.875 | 6.079 | 7.09 | Your monthly cost |
| 15 Year | 0 | 6.125 | 6.227 | 8.51 | Your monthly cost |
| 15 Year | 1 | 5.875 | 6.132 | 8.37 | Your monthly cost |
Payments shown do not include taxes or insurance. Your payments may be greater.
These rates are for Rhode Island, Connecticut and Massachusetts properties.
*Annual Percentage Rate (APR) subject to change without notice.
**Per $1,000 Borrowed.
Owner-occupied single family properties only. APR based on 40% downpayment and 0 points. Downpayment of less than 20% requires mortgage insurance. Property and flood insurance where required.
Adjustable Rate Mortgage
| Product Term | Term | Rate | Points | APR | Monthly Payment** |
|---|---|---|---|---|---|
| 5/6 Jumbo ARM Caps: 2% initial, 1% every six months, 5% lifetime | 30 Years | 5.875 | 0 | 6.389 | For months 1 to 60, the payment per $1000 is $5.92. Based on the current index and margin, for months 61 to 360, the rate would be 5.875% and the payment per $1000 is $6.37. |
| 5/6 Jumbo ARM Caps: 2% initial, 1% every six months, 5% lifetime | 30 Years | 5.625 | 1 | 6.385 | For months 1 to 60, the payment per $1000 is $5.76. Based on the current index and margin, for months 61 to 360, the rate would be 5.875% and the payment per $1000 is $6.43. |
| 7/6 Jumbo ARM Caps: 5% initial, 1% every six months, 5% lifetime | 30 Years | 5.875 | 0 | 6.301 | For months 1 to 84, the payment per $1000 is $5.92. Based on the current index and margin, for months 85 to 360, the rate would be 5.875% and the payment per $1000 is $6.61. |
| 7/6 Jumbo ARM Caps: 5% initial, 1% every six months, 5% lifetime | 30 Years | 5.625 | 1 | 6.267 | For months 1 to 84, the payment per $1000 is $5.76. Based on the current index and margin, for months 85 to 360, the rate would be 5.875% and the payment per $1000 is $6.64. |
| 10/6 Jumbo ARM Caps: 5% initial, 1% every six months, 5% lifetime | 30 Years | 6.000 | 0 | 6.274 | For months 1-20, the payment per $1000 is $6.00. Based on the current index and margin, for months 121 to 360, the rate would be 5.875% and the payment per $1000 is $7.09. |
| 10/6 Jumbo ARM Caps: 5% initial, 1% every six months, 5% lifetime | 30 Years | 5.750 | 1 | 6.204 | For months 1 to 120, the payment per $1000 is $5.84. Based on the current index and margin, for months 121 to 360, the rate would be 5.875% and the payment per $1000 is $7.14. |
Payments shown do not include taxes or insurance. Your payments may be greater.
Rhode Island Housing, VA Loans & FHA Loans
Turn to the lender Rhode Islanders have trusted for 200+ years. Call (800) 475-2265 today for a quote.