Current Loan Rates at Washington Trust
Fixed Rate Mortgages (up to $647,200)
Product Term | Points | Rate | APR* | Monthly Payment** | Payment Calculator |
---|---|---|---|---|---|
30 Year | 0 | 5.125 | 5.206 | 5.44 | Your monthly cost |
20 Year | 0 | 4.875 | 4.982 | 6.53 | Your monthly cost |
15 Year | 0 | 4.750 | 4.885 | 7.78 | Your monthly cost |
10 Year | 0 | 4.500 | 4.691 | 10.36 | Your monthly cost |
Year | Your monthly cost |
All rates effective as of March 24, 2022
These rates are for Rhode Island, Connecticut and Massachusetts properties.
*Annual Percentage Rate (APR) subject to change without notice.
**Per $1,000 Borrowed. Payments shown do not include taxes or insurance. Your payments may be greater.
Owner-occupied single family properties only. APR based on 40% downpayment and 0 points. Downpayment of less than 20% requires mortgage insurance. Property and flood insurance where required.
Jumbo Fixed Mortgage (over $647,200)
Product Term | Points | Rate | APR* | Monthly Payment** | Payment Calculator |
---|---|---|---|---|---|
30 Year | 0 | 5.125 | 5.175 | 5.44 | Your monthly cost |
20 Year | 0 | 4.750 | 4.815 | 6.46 | Your monthly cost |
15 Year | 0 | 4.750 | 4.833 | 7.78 | Your monthly cost |
All rates effective as of March 24, 2022
These rates are for Rhode Island, Connecticut and Massachusetts properties.
*Annual Percentage Rate (APR) subject to change without notice.
**Per $1,000 Borrowed. Payments shown do not include taxes or insurance. Your payments may be greater.
Owner-occupied Rhode Island, Connecticut and Massachusetts single family properties only. APR based on 40% downpayment and 0 points. Downpayment of less than 20% requires mortgage insurance. Property and flood insurance where required.
Adjustable Rate Mortgage
Product Term | Term | Rate | Points | APR* | Monthly Payment** |
---|---|---|---|---|---|
5/6 Jumbo ARM Caps: 2% initial, 1% every six months, 5% lifetime | 30 years | 4.375 | 0 | 3.856 | For months 1 to 60, the payment per $1000 is $4.99 Based on the current index and margin, for months 61 to 360, the rate would be 2.750% and the payment per $1000 is $4.61. |
7/6 Jumbo ARM Caps: 5% initial, 1% every six months, 5% lifetime | 30 years | 4.500 | 0 | 4.020 | For months 1 to 84, the payment per $1000 is $5.07. Based on the current index and margin, for months 85 to 360, the rate would be 2.750% and the payment per $1000 is $4.89. |
10/6 Jumbo ARM Caps: 5% initial, 1% every six months, 5% lifetime | 30 years | 4.625 | 0 | 4.250 | For months 1 to 120, the payment per $1000 is $5.14. Based on the current index and margin, for months 121 to 360, the rate would be 2.750% and the payment per $1000 is $5.42. |
These rates are for Rhode Island, Connecticut and Massachusetts properties.
*Annual Percentage Rate (APR) subject to change without notice.
**Per $1,000 Borrowed. Payments shown do not include taxes or insurance. Your payments may be greater.
Index is the 30-day average SOFR. APR is variable and may increase after closing. Owner-occupied Rhode Island, Connecticut and Massachusetts single family properties only. APR based on 20% downpayment and 0 points. Downpayment of less than 20% requires mortgage insurance. Property and flood insurance where required. Subject to credit approval.
Rhode Island Housing, VA Loans & FHA Loans
Turn to the lender Rhode Islanders have trusted for 200+ years. Call (800) 475-2265 today for a quote.