Last Name | First Name | NMLS ID |
---|---|---|
Abad De la Cruz | Enercida | 753740 |
Amado | Geny | 2371987 |
Amaral | Anthony | 712093 |
Amaral | Ashley | 1116203 |
Anderson | Melissa | 1282170 |
Andreoli | Arnisa | 1666231 |
Ansay | Jennifer | 1040190 |
Arena | Suzanne | 788098 |
Arias | Gilsaylee | 2511109 |
Arias | Louis | 2311608 |
Ashby | Rachael | 1844896 |
Avery | Meagan | 2041539 |
Bedard | Breanna | 2445983 |
Bedard | Lauren | 2165941 |
Begos | William | 1566888 |
Bell | Holly | 1666230 |
Bennett | Wendy | 718391 |
Berard | Victoria | 2511110 |
Botelho | Vanessa | 2395910 |
Boudreau | Daniel | 1677006 |
Brill | Cayla | 1320709 |
Brown | Antionious | 1226389 |
Bruno | Janell | 699452 |
Cady | Anita | 2648030 |
Caliri | Christopher | 2417581 |
Canniff | Meghan | 1698450 |
Carneiro | Angela | 1856937 |
Carrasco | Michelle | 931224 |
Cattera | Sharon | 1557541 |
Catyb | Kayla | 2068967 |
Cetenich | Christine | 1717842 |
Charello | Carrie | 752582 |
Charlemagne | Marcus | 706679 |
Chartrand | Jessica | 1004015 |
Chen | Gary | 2445976 |
Chen | Helen | 2648031 |
Cirillo | Donna | 699426 |
Clark | Katie | 2309807 |
Clarke | Laura | 1455974 |
Clements | Rachel | 2309808 |
Cook | Ann | 718378 |
Costa | Steven | 2417573 |
Crook | Sara | 2396843 |
Cuddy | Sandra | 1569089 |
Curi | Soraya | 1963257 |
Darling | Megan | 2445978 |
Darling-Watt | Chelsea | 2501172 |
DaRosa | Rebecca | 2068968 |
DaSilva | Rodrigo | 1525218 |
Dassau | Kyle | 2030661 |
Delaney | Courtney | 2459471 |
DeLuca | Erin | 1320711 |
DePina | Lina | 2002219 |
Devine | Christopher | 752881 |
Diaz | Jacinto | 2417582 |
Dibari | Alex | 2216638 |
DiNobile | Donna | 1376510 |
Donegan | Danielle | 785169 |
Dreyfus | Jeffrey | 1076784 |
Duckworth | Rhonda | 699497 |
Dugas | Jennifer | 699450 |
Elsdoerfer | Chelsea | 1424196 |
Fernandez | Patricia | 1040188 |
Ferro | Anthony | 1525222 |
Figueroa | Diana | 874940 |
Fiola | Gary | 43653 |
Ford | Keith | 1586888 |
Fuller | Ceana | 2501173 |
Gallo | Janelle | 699448 |
Gambuto | Michelle | 1251895 |
Geoghegan | Michael | 752696 |
Gerace | Jacob | 2396032 |
Giordano | Jennifer | 1060472 |
Glantz | Jacqueline | 1116207 |
Gordon | Emily | 2216639 |
Gouvin | Erin | 1251845 |
Grijalva | Eddy | 749725 |
Grube | Michelle | 113228 |
Gutierrez | Alexis | 1428621 |
Haberman | Benjamin | 2494357 |
Haggerty | Scott | 699509 |
Hagist | Alexandra | 2417584 |
Hanley | Erica | 2061953 |
Hart | Michelle | 2309803 |
Huber | Diane | 1619528 |
Inquel | Francesca | 1874857 |
Jackson | Alexander | 1673616 |
Janigian | Armen | 749782 |
Karmelowicz | Pauline | 1007773 |
Kearsch | Bethany | 2083422 |
Keegan | Shane | 2607544 |
Kelly | Katherine | 2459472 |
Kieon | Esta | 691077 |
Larson | Jennifer | 21855 |
Lavallee | Madison | 2184124 |
Lemoi | Gregory | 638095 |
Log | Karina | 2347597 |
Lopo | Laura | 1808241 |
Lourenco | Alexandra | 1398664 |
Love | Karen | 41534 |
Lussier | Iris | 2494356 |
Luzzi | Amy | 2034104 |
Lynch | Diane | 543817 |
Mancyak | Stacy | 2417579 |
Manfredi | Angelina | 2494359 |
Martin | Robert | 2445981 |
Martinelli | Alicia | 901111 |
McNabb | Alexandria | 1614770 |
Medeiros | Heloisa | 2497277 |
Menditto | Elizabeth | 632452 |
Mendoza | Cristian | 1499820 |
Mistrik | Jennifer | 1251844 |
Mohan | John | 19383 |
Moone | Paul | 749741 |
Morgan | Sharon | 699445 |
Murray | Patricia | 806187 |
Nicolosi | Jessica | 1251847 |
Nkwocha | Lauren | 1249516 |
Norberg | Makayla | 2497278 |
Nulick | Helena | 685829 |
Nunez | Xavier | 2497281 |
Oliver | Jessica | 1874763 |
Orabona | Lorna | 22216 |
Otsu | Yoshinori | 1250756 |
Pagan | Amanda | 1808240 |
Paride | Michaela | 2417575 |
Pastor Santa | Rosa | 1856938 |
Pastore | Kathleen | 699434 |
Pastore | Rosellina | 699446 |
Peters | Samantha | 2142672 |
Picchi | Taylor | 2309812 |
Pichardo | Stephanie | 2379420 |
Picozzi | Joseph | 5957 |
Pimentel | Paul | 749763 |
Pine | Grace | 2379422 |
Pistocco | Kristen | 1677008 |
Pitliangas | Elpitha | 2221297 |
Plas | Nicole | 1825397 |
Polagnoli | Christoff | 2309805 |
Poland | Jayne | 699436 |
Powers | Ashley | 2165937 |
Raiche | Matthew | 712057 |
Rathjen | Christine | 462512 |
Reed | Tonya | 2471531 |
Riffe | Erin | 2648034 |
Rodrigues | Raul | 1066367 |
Rosa | Marilyn | 763833 |
Ross | Monica | 2597031 |
Rossy | Nicole | 2459473 |
Saldarriaga | Marc | 2395908 |
Saldarriaga | Raymond | 2494360 |
Sanville | Kathleen | 1739109 |
Sayler | Melissa | 1124122 |
Senra | Ryan | 1092599 |
Silva | Brittany | 991691 |
Simshauser | Jolene | 718383 |
Soriano | Bobbi | 2142673 |
Sorrentine | James | 1218752 |
Soulliere | Sharon | 1360235 |
Sousa | Tammy | 699444 |
Spence | Kristen | 699451 |
Sprague | Marisa | 1412848 |
Stanton | Debra | 1476320 |
Stewart | Patrick | 749757 |
Studley | Cathleen | 699500 |
Sullivan | Kate | 2648035 |
Swanson | Brendon | 2014267 |
Tarryk | Amanda | 2116517 |
Taylor | Marissa | 1844899 |
Taysavang | Kazandra | 2048694 |
Thompson | Crystal | 638111 |
Thompson | Meridith | 1009479 |
Thornton | Bianca | 2659866 |
Thornton | Haley | 2648033 |
Tower | Matthew | 1422653 |
Travassos Harrison | Thomas | 2659867 |
Trombino | Amie | 1418782 |
Turano Zelano | Ashley | 1145264 |
Vallee | Cathie | 1455978 |
Vasconcelos | Sandra | 1275473 |
Vieira | Daniel | 2501177 |
Wainfor | Jessica | 1586889 |
Waldman | Amanda | 1251901 |
Ward | Nikayla | 1860914 |
Watts | Horbert | 2494362 |
Weller | Mary Catherine | 2002220 |
Whelan | Bryar | 2247932 |
Wills | Kathy | 1225083 |
Wright | Lytomya | 1672912 |
Wright | Megan | 2247931 |
Yeaw | Kanisha | 2083421 |
Younger | Lauren | 1230017 |
Zorner | Eric | 704477 |
Washington Trust Mortgage Company LLC, NMLS #901927, the wholly owned subsidiary of The Washington Trust Company, registered lenders can be found here.