Deposit Rates at Washington Trust
Promotional Certificates of Deposit*
Promotional Product | Interest Rate | APY** |
---|---|---|
13-Month Flexible CD1 | 3.92% | 4.00% |
13-Month CD2 | 3.68% | 3.75% |
Choose Your Term (91D – 1YR)3 | 2.97% | 3.00% |
Choose Your Term (1YR – 3YR)4* | 3.46% | 3.50% |
* Washington Trust checking account is required. Offer available for new accounts opened with funds from sources other than Washington Trust. Offer is for a limited time only and may be withdrawn at any time. No municipal or government funds. Minimum balance to open account is $500. Minimum balance to earn stated APY is $0.01. CD withdrawals before maturity date will reduce the APY earned and early withdrawal penalties will be imposed. Fees may reduce earnings.
** Annual Percentage Yield (APY)
1 4.00% Annual Percentage Yield (APY) 13-month Flexible CD rate is effective as of 11/22/24. Washington Trust checking account required. Offer available in branch only for new accounts opened with funds from sources other than Washington Trust. Offer is for a limited time only and may be withdrawn at any time. No IRA, municipal or government funds. Minimum balance to open account is $500. Minimum balance to earn stated APY is $0.01. Fees may reduce earnings. Unlimited Deposits and One-Time Withdrawal - On, or after, seven (7) days from the initial day of deposit, you may make a one-time partial withdrawal of principal without an early withdrawal penalty. Principal balance must not fall below $500 otherwise you are subject to an early withdrawal penalty and closure. The withdrawal may not exceed $10,000 of the principal balance. Any amounts withdrawn greater than $10,000 will be subject to an early withdrawal penalty. Subsequent withdrawals from principal will be subject to all applicable early withdrawal penalties. You may make unlimited deposits into your account before maturity. ACH, Incoming Wire Transfers, and ATM deposits are not allowed.
2 3.75% Annual Percentage Yield (APY) 13-month CD rate is effective as of 11/22/24. Offer available for new accounts opened with funds from sources other than Washington Trust. Freedom Ultra Checking account holders, opening an account in a branch, may use existing Washington Trust funds. Offer is for a limited time only and may be withdrawn at any time. No municipal or government funds. Minimum balance to open account is $500. Minimum balance to earn stated APY is $0.01. CD withdrawals before maturity date will reduce the APY earned and early withdrawal penalties will be imposed. Fees may reduce earnings.
3 Washington Trust checking account is required. Offer is for a limited time only and may be withdrawn at any time. No municipal or government funds. Minimum balance to open account is $500. Minimum balance to earn stated APY is $0.01. CD withdrawals before maturity date will reduce the APY earned and early withdrawal penalties will be imposed. Fees may reduce earnings.
4 At your option, you may change the rate of your account once during the term of your certificate of deposit. Your request to adjust your interest rate is limited to the rate in effect in the standard non-promotional term certificate of deposit. The rate will be in effect from the date the bump-up option is exercised for the remainder of the initial term. If you choose to exercise your rate bump-up option you must contact the bank. Your interest rate and annual percentage yield may change if you choose to exercise your bump-up option. Only Ultra Checking account holders can use existing funds currently held on deposit with Washington Trust.
Checking & Savings Accounts
Product | Interest Rate | APY* |
---|---|---|
Simply Free Checking (Min. to Open the Account: $25.00) | ||
$4,999.99 and under | 0.00% | 0.00% |
$5,000.00 and over | 0.01% | 0.01% |
Freedom Checking (Min. to Open the Account: $25.00) | ||
$4,999.99 and under | 0.00% | 0.00% |
$5,000.00 and over | 0.01% | 0.01% |
Freedom Plus Checking (Min. to Open the Account: $25.00) | ||
$1,499.99 and under | 0.00% | 0.00% |
$1,500.00 and over | 0.05% | 0.05% |
Freedom Ultra Checking (Min. to Open the Account: $25.00) | ||
Under $1,499.99 | 0.00% | 0.00% |
$1,500.00 - $9,999.99 | 0.10% | 0.10% |
$10,000.00 - $24,999.99 | 0.10% | 0.10% |
$25,000.00 - $49,999.99 | 0.10% | 0.10% |
$50,000.00 - $99,999.99 | 0.10% | 0.10% |
$100,000.00 and over | 0.10% | 0.10% |
Freedom Statement Savings (Min. to Open the Account: $25.00) | ||
$2,499.99 and under | 0.00% | 0.00% |
$2,500.00 - $24,999.99 | 0.05% | 0.05% |
$25,000.00 - $49,999.99 | 0.05% | 0.05% |
$50,000.00 - $249,999.99 | 0.05% | 0.05% |
$250,000.00 - $999,999,99 | 0.05% | 0.05% |
$1,000,000.00 and over | 0.05% | 0.05% |
Freedom Savings Club Account (Min. to Open the Account: $1.00) | ||
$2,499.99 and under | 0.00% | 0.00% |
$2,500.00 - $24,999.99 | 0.05% | 0.05% |
$25,000.00 - $49,999.99 | 0.05% | 0.05% |
$50,000.00 - $249,999.99 | 0.05% | 0.05% |
$250,000.00 - $999,999.99 | 0.05% | 0.05% |
$1,000,000.00 and over | 0.05% | 0.05% |
High-Rate Savings Account (Min. to Open the Account: $25.00) | ||
$2,499.99 and under | 2.41% | 2.50% |
$2,500.00 - $24,999.99 | 2.61% | 2.65% |
$25,000.00 - $49,999.99 | 2.71% | 2.75% |
$50,000.00 - $249,999.99 | 3.68% | 3.75% |
$250,000.00 - $999,999.99 | 3.78% | 3.85% |
$1,000,000.00 and over | 3.92% | 4.00% |
*Annual Percentage Yield
Rates may change after the account is opened. Fees may reduce earnings.