Deposit Rates at Washington Trust
Certificates of Deposit
Product* | Interest Rate | APY** |
---|---|---|
91 Days | 0.09996% | 0.10% |
6 Months | 0.09996% | 0.10% |
12 Months | 0.09996% | 0.10% |
18 Months | 0.14992% | 0.15% |
24 Months | 0.19985% | 0.20% |
36 Months | 0.44924% | 0.45% |
48 Months | 0.64842% | 0.65% |
60 Months | 0.74790% | 0.75% |
*$500 minimum to open.
**Annual Percentage Yield
A penalty may be imposed for early withdrawal. Fees may reduce earnings.
Freedom Plus Certificates of Deposit*
Product* | Interest Rate | APY** |
---|---|---|
91 Days | 0.34954% | 0.35% |
6 Months | 0.34954% | 0.35% |
12 Months | 0.34954% | 0.35% |
18 Months | 0.39940% | 0.40% |
24 Months | 0.44924% | 0.45% |
36 Months | 0.69817% | 0.70% |
48 Months | 0.89698% | 0.90% |
60 Months | 0.99627% | 1.00% |
*Minimum Deposit Amount $500
**Annual Percentage Yield
A penalty may be imposed for early withdrawal. Fees may reduce earnings.
Money Markets, Checking, and Savings Accounts
Product | Interest Rate | APY* | Min. to Open the Account |
---|---|---|---|
Freedom Checking & eChecking | |||
Under $5,000 | 0.00% | 0.00% | $50.00 |
$5,000.00 and over | 0.01% | 0.01% | $50.00 |
Personal Money Market Account | |||
Under $2,499.99 | 0.10% | 0.10% | $2,500.00 |
$2,500 - $24,999.99 | 0.10% | 0.10% | $2.500.00 |
$25,000 - $49,999.99 | 0.10% | 0.10% | $2,500.00 |
$50,000 - $249,999.99 | 0.10% | 0.10% | $2,500.00 |
$250,000 - $999,999,99 | 0.10% | 0.10% | $2,500.00 |
$1,000,000 and over | 0.10% | 0.10% | $2,500.00 |
Freedom Plus Checking | |||
Under $1,500 | 0.00% | 0.00% | $50.00 |
$1,500 and over | 0.05% | 0.05% | $50.00 |
Freedom Ultra Checking | |||
Under $1,499.99 | 0.00% | 0.00% | $50.00 |
$1,500 - $9,999.99 | 0.10% | 0.10% | $50.00 |
$10,000 - $24,999.99 | 0.10% | 0.10% | $50.00 |
$25,000 - $49,999.99 | 0.10% | 0.10% | $50.00 |
$50,000 - $99,999.99 | 0.10% | 0.10% | $50.00 |
$100,000 - $999,999,999.99 | 0.10% | 0.10% | $50.00 |
Freedom Statement Savings | |||
Under $2,499.99 | 0.00% | 0.00% | $50.00 |
$2,500 - $24,999.99 | 0.05% | 0.05% | $50.00 |
$25,000 - $49,999.99 | 0.05% | 0.05% | $50.00 |
$50,000 - $249,999.99 | 0.05% | 0.05% | $50.00 |
$250,000 - $999,999,99 | 0.05% | 0.05% | $50.00 |
$1,000,000 and over | 0.05% | 0.05% | $50.00 |
Freedom Savings Club Account | |||
Under $2,499.99 | 0.00% | 0.00% | $1.00 |
$2,500 - $24,999.99 | 0.05% | 0.05% | $1.00 |
$25,000 - $49,999.99 | 0.05% | 0.05% | $1.00 |
$50,000 - $249,999.99 | 0.05% | 0.05% | $1.00 |
$250,000 - $999,999.99 | 0.05% | 0.05% | $1.00 |
$1,000,000 and over | 0.05% | 0.05% | $1.00 |
*Annual Percentage Yield
Rates may change after the account is opened. Fees may reduce earnings.
Prime Rate
Wall Street Prime Rate | 3.25 |
*Annual Percentage Yield
Rates may change after the account is opened. Fees may reduce earnings.