Deposit Rates at Washington Trust
Certificates of Deposit
Product* | Interest Rate | APY** |
---|---|---|
91 Days | 0.10% | 0.10% |
6 Months | 0.10% | 0.10% |
12 Months | 0.10% | 0.10% |
18 Months | 0.15% | 0.15% |
24 Months | 0.1999% | 0.20% |
36 Months | 0.4493% | 0.45% |
48 Months | 0.6485% | 0.65% |
60 Months | 0.7479% | 0.75% |
*Minimum balance to earn stated APY $.01
*Minimum deposit to open account is $500.00
**Annual Percentage Yield
A penalty may be imposed for early withdrawal. Fees may reduce earnings.
Freedom Plus Certificates of Deposit*
Product* | Interest Rate | APY** |
---|---|---|
91 Days | 0.3496% | 0.35% |
6 Months | 0.3496% | 0.35% |
12 Months | 0.3496% | 0.35% |
18 Months | 0.3994% | 0.40% |
24 Months | 0.4493% | 0.45% |
36 Months | 0.6982% | 0.70% |
48 Months | 0.8970% | 0.90% |
60 Months | 0.9963% | 1.00% |
*Minimum balance to earn stated APY $.01
*Minimum deposit to open account is $500.00
**Annual Percentage Yield
A penalty may be imposed for early withdrawal. Fees may reduce earnings. Freedom Plus Checking account is required.
Money Markets, Checking, and Savings Accounts
Product | Interest Rate | APY* | Min. to Open the Account |
---|---|---|---|
Freedom Checking | |||
$4,999.00 and under | 0.00% | 0.00% | $50.00 |
$5,000.00 and over | 0.01% | 0.01% | $50.00 |
Freedom Plus Checking | |||
$1,499.00 and under | 0.00% | 0.00% | $50.00 |
$1,500.00 and over | 0.05% | 0.05% | $50.00 |
Freedom Ultra Checking | |||
Under $1,499.99 | 0.00% | 0.00% | $50.00 |
$1,500.00 - $9,999.99 | 0.10% | 0.10% | $50.00 |
$10,000.00 - $24,999.99 | 0.10% | 0.10% | $50.00 |
$25,000.00 - $49,999.99 | 0.10% | 0.10% | $50.00 |
$50,000.00 - $99,999.99 | 0.10% | 0.10% | $50.00 |
$100,000.00 and over | 0.10% | 0.10% | $50.00 |
Personal Money Market Account | |||
$2,499.99 and under | 0.00% | 0.00% | $2,500.00 |
$2,500.00 - $24,999.99 | 0.10% | 0.10% | $2.500.00 |
$25,000.00 - $49,999.99 | 0.10% | 0.10% | $2,500.00 |
$50,000.00 - $249,999.99 | 0.10% | 0.10% | $2,500.00 |
$250,000.00 - $999,999.99 | 0.10% | 0.10% | $2,500.00 |
$1,000,000.00 and over | 0.10% | 0.10% | $2,500.00 |
Freedom Statement Savings | |||
$2,499.99 and under | 0.00% | 0.00% | $50.00 |
$2,500.00 - $24,999.99 | 0.05% | 0.05% | $50.00 |
$25,000.00 - $49,999.99 | 0.05% | 0.05% | $50.00 |
$50,000.00 - $249,999.99 | 0.05% | 0.05% | $50.00 |
$250,000.00 - $999,999,99 | 0.05% | 0.05% | $50.00 |
$1,000,000.00 and over | 0.05% | 0.05% | $50.00 |
Freedom Savings Club Account | |||
$2,499.99 and under | 0.00% | 0.00% | $1.00 |
$2,500.00 - $24,999.99 | 0.05% | 0.05% | $1.00 |
$25,000.00 - $49,999.99 | 0.05% | 0.05% | $1.00 |
$50,000.00 - $249,999.99 | 0.05% | 0.05% | $1.00 |
$250,000.00 - $999,999.99 | 0.05% | 0.05% | $1.00 |
$1,000,000.00 and over | 0.05% | 0.05% | $1.00 |
*Annual Percentage Yield
Rates may change after the account is opened. Fees may reduce earnings.