Deposit Rates at Washington Trust
Promotional Certificates of Deposit*
Promotional Product* | Interest Rate | APY | Open Online |
---|---|---|---|
11 Month CD1 | 4.91% | 5.00% | Open Account |
20 Month Flexible CD2 | 3.94% | 4.00% | Open Account |
Choose Your Term (91D – 1YR) | 2.97% | 3.00% | |
Choose Your Term (1YR – 5YR) | 3.46% | 3.50% |
*All Promotional CDs are New Money required unless otherwise stated.
- Freedom Ultra customers are eligible to use existing funds, see branch for details.
- Available through online account opening only.
Certificates of Deposit
Product* | Interest Rate | APY** |
---|---|---|
91 Days | 0.10% | 0.10% |
6 Months | 0.10% | 0.10% |
12 Months | 0.10% | 0.10% |
18 Months | 0.15% | 0.15% |
24 Months | 0.20% | 0.20% |
36 Months | 0.45% | 0.45% |
48 Months | 0.65% | 0.65% |
60 Months | 0.75% | 0.75% |
Freedom Plus Checking customers receive an extra 0.25% APY on the above rates.
*Minimum balance to earn stated APY $.01
*Minimum deposit to open account is $500.00
**Annual Percentage Yield
A penalty may be imposed for early withdrawal. Fees may reduce earnings.
Money Markets, Checking, and Savings Accounts
Product | Interest Rate | APY* | Min. to Open the Account |
---|---|---|---|
Simply Free Checking | |||
$4,999.99 and under | 0.00% | 0.00% | $25.00 |
$5,000.00 and over | 0.01% | 0.01% | $25.00 |
Freedom Checking | |||
$4,999.99 and under | 0.00% | 0.00% | $25.00 |
$5,000.00 and over | 0.01% | 0.01% | $25.00 |
Freedom Plus Checking | |||
$1,499.99 and under | 0.00% | 0.00% | $25.00 |
$1,500.00 and over | 0.05% | 0.05% | $25.00 |
Under $1,499.99 | 0.00% | 0.00% | $25.00 |
$1,500.00 - $9,999.99 | 0.10% | 0.10% | $25.00 |
$10,000.00 - $24,999.99 | 0.10% | 0.10% | $25.00 |
$25,000.00 - $49,999.99 | 0.10% | 0.10% | $25.00 |
$50,000.00 - $99,999.99 | 0.10% | 0.10% | $25.00 |
$100,000.00 and over | 0.10% | 0.10% | $25.00 |
Personal Money Market Account | |||
$2,499.99 and under | 0.00% | 0.00% | $2,500.00 |
$2,500.00 - $24,999.99 | 0.10% | 0.10% | $2.500.00 |
$25,000.00 - $49,999.99 | 0.10% | 0.10% | $2,500.00 |
$50,000.00 - $249,999.99 | 0.10% | 0.10% | $2,500.00 |
$250,000.00 - $999,999.99 | 0.10% | 0.10% | $2,500.00 |
$1,000,000.00 and over | 0.10% | 0.10% | $2,500.00 |
Freedom Statement Savings | |||
$2,499.99 and under | 0.00% | 0.00% | $25.00 |
$2,500.00 - $24,999.99 | 0.05% | 0.05% | $25.00 |
$25,000.00 - $49,999.99 | 0.05% | 0.05% | $25.00 |
$50,000.00 - $249,999.99 | 0.05% | 0.05% | $25.00 |
$250,000.00 - $999,999,99 | 0.05% | 0.05% | $25.00 |
$1,000,000.00 and over | 0.05% | 0.05% | $25.00 |
Freedom Savings Club Account | |||
$2,499.99 and under | 0.00% | 0.00% | $1.00 |
$2,500.00 - $24,999.99 | 0.05% | 0.05% | $1.00 |
$25,000.00 - $49,999.99 | 0.05% | 0.05% | $1.00 |
$50,000.00 - $249,999.99 | 0.05% | 0.05% | $1.00 |
$250,000.00 - $999,999.99 | 0.05% | 0.05% | $1.00 |
$1,000,000.00 and over | 0.05% | 0.05% | $1.00 |
*Annual Percentage Yield
Rates may change after the account is opened. Fees may reduce earnings.